Descrizione
Breezer Inversion Pro 2020
https://www.breezerbikes.com/bikes/adventure/inversion/inversion-pro
Sizes: | XS (45cm), S (48cm), M (51cm), L (54cm), XL (57cm), XXL (60cm) |
Color(s): | Gloss w/black and yellow |
Frame | Breezer D’Fusion fully-butted chromoly steel, tapered head tube, BB86 bottom bracket, 142X12 through-axle dropouts |
Fork | Full-carbon disc, tapered steerer, 12mm through-axle w/rack, fender & side bottle mounts |
Crankset | Oval 300 w/Praxis forged Rings, 50/34T |
Bottom Bracket | Praxis cartridge bearing, w/Enduro bearings |
Pedals | na |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Shifters | Shimano 105 |
Cassette: | Shimano 105, 11-32, 11-Speed |
Chain | KMC X11 |
Wheelset | Alex GD24P, tubeless compatible, Formula 100x12mm & 142x12mm thru axles, 700c 28/32H rims |
Tires | WTB Exposure TCS Tubeless Ready, 32mm, Distance+ compound, folding |
Brakeset | TRP HY/RD, hydraulic disc |
Brake Levers | Shimano |
Headset | FSA 1 1/8”-1.5”, fully integrated, 36° ACB-sealed, 6.5mm aluminum top cover |
Handlebar | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep |
Stem | Oval Concepts 707, 3D-forged 6061 stem body, +/-7° |
Tape | Breezer Texture Plus, perforated |
Saddle | WTB Volt Comp 142×265, steel rail |
Seatpost | Oval Concepts 300, 6061 alloy, 27.2mm diameter |
Fenders | na |
Headlight | na |
Drive Unit | na |
Weight | 22.38lb/10.16kg |
Geometry
Inversion Pro
Size(*Compact Frame) | XS | S | M | L | XL | XXL | |||||
Bike Size(*Compact Frame) | 450 | 480 | 510 | 540 | 570 | 600 | |||||
A | Seat Tube, Center to Top | 450 | 480 | 510 | 540 | 570 | 600 | ||||
C | Top Tube, Effective | 515 | 540 | 555 | 570 | 585 | 605 | ||||
D | Head Tube Length | 100 | 115 | 130 | 155 | 180 | 210 | ||||
E | Seat Tube Angle | 75° | 74° | 73° | 73° | 72.5° | 72° | ||||
G | Head Tube Angle | 71° | 71.5° | 72° | 73° | 72° | 72.5° | ||||
H | Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | ||||
I | Wheelbase | 1000 | 1008 | 1013 | 1016 | 1036 | 1042 | ||||
J | Bottom Bracket Drop | 78 | 78 | 75 | 75 | 72 | 72 | ||||
K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 | ||||
M | Stack | 537.02 | 553.05 | 566.13 | 589.91 | 610.68 | 636.47 | ||||
N | Reach | 369.6 | 379.73 | 384.49 | 387.32 | 391.35 | 394.29 | ||||
O | Standover | 706.92 | 729.91 | 754.66 | 781.57 | 809.54 | 836.22 | ||||
Stem | 80 | 90 | 100 | 100 | 100 | 110 | |||||
Handlebar Width | 40 | 42 | 42 | 44 | 44 | 46 | |||||
Crank | 170 | 172.5 | 172.5 | 175 | 175 | 175 | |||||
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
This model features: Compact Geometry
Joe created the compact frame with the goal of having as small of frame possible while using longer-length parts like seatposts and stems to allow the bikes to properly fit riders. The benefit was both to save weight and increase stiffness for pedaling by having shorter frame tubes.
Learn More

Recensioni
Ancora non ci sono recensioni.